An all-in-one offer?
- Simplified management
- A single invoice
- An advantageous rate
- Scalable formulas whatever your needs
What's more, you always keep your costs under control as all our subscriptions are unlimited and charged at a flat rate.
Depending on your requirements you decide whether you prefer broadband 5G up to 2 Gbit/s. Or whether one of the three variants using 4G is sufficient for you.
| Business Mobile Internet XXL |
Business Mobile Internet XL |
Business Mobile Internet L |
Business Mobile Internet M |
||
|---|---|---|---|---|---|
| Worldwide | Half of the world | Europe | Switzerland | ||
| Prices in CHF per month incl. VAT |
180.- | 110.- | 70.- | 50.- | |
| SMS/MMS | |||||
| Mobile internet 5G | |||||
| SIM card | CHF 49.- free | CHF 49.- free | CHF 49.- free | CHF 49.- free | |
| To foreign countries | All countries (200+) | Region 1 Zone A (95 countries) | Europe (43 countries) | ||
| SMS / MMS from Switzerland to aboard | Standard roaming rates | ||||
| Abroad* Europe / Region 1 |
Region 1 Zone A | Europe (43 countries) | |||
| SMS / MMS | Standard roaming rates | ||||
| High-speed data volume | |||||
| Zones A-D | Zone A (49 countries) | Zone A/B/C/D (149 countries) | |||
| SMS / MMS | Standard roaming rates | ||||
| Data | |||||
| High-speed data volume | 5 Go | 5 Go | |||
| Zones E | Zone E (rest of the world) | ||||
| SMS / MMS | Standard roaming rates | ||||
| Data | |||||
| High-speed data volume | 100 Mo | ||||
| subscribe | |||||
Telco Pack SA
Chem. de la Tuiliere 1
1052 Le Mont-sur-Lausanne